Growers and suppliers of Pond Plants, Water Plants, Aquatic Plants, Water Lilies. Over 400 pond plants available online.
KJBP_~919~919~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='';tableBrCol='#00C161';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~919~1370~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~50~780~0~0~0~~images/mchd.gif~~~~~~Left~~~popWin=0~-1~0~Title~[~~]~[~~]~[~~]~1~~769~61~
0JBP_~919~1369~The 25 range is designed for pools approx. 25 sq.ft. surface area and not less than 15in deep.%3CBR%3EThe 40 range is designed for pools approx. 40 sq.ft. surface area and not less than 18in deep.%3CBR%3EThe 50 range is designed for pools approx. 50 sq.ft. surface area and not less than 18in deep.%3CP%3E%27A%27 collections contain good varieties at an economical price.%3CBR%3E%27B%27 collections contain choice varieties throughout.%3CBR%3E%27C%27 collections contain our very best varieties.%3CP%3ENo plants are specified by name to allow the best available varieties to be selected at the time of despatch. All plants are washed, bare root and individually wrapped and labelled.%3CP%3ESuitable containers are offered as an option with all collections at extra cost. These will make planting out easy and this option is highly recommended.%3CBR%3ETo order your collection with the necessary containers just click on the arrow displayed.%3CP%3E~~~~~~~zero rated~0~0~0,0,0|0,0~0~si89~~140~140~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Header~[~~]~[~~]~[~~]~1~~~~
KSTP_~919~1368~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sk50~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=5;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~919~926~One water lily, choice of pink, yellow or white. 12 oxygenating plants, 6 marginal plants, 3 floating plants, 12 water snails. NOTE%3A Image for illustration only.~~31.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp179~sp113~300~300~0~0~0~images/enlarged/25a.jpg~images/thumbnails/25a.jpg~~~~~~~~~popWin=2~-1~0~Collection 25A~[~*25A|25A|31.25|0|0||0|||1||369|~25A with containers|25AC|38|0|0||0|||1||405|~]~[~*White Lily~Pink Lily~Yellow Lily~]~[~~]~1~~140~140~
2ZJEB_~919~925~One water lily, choice of white, pink, red, yellow or variable colour. 12 oxygenating plants, 6 choice marginal plants, 1 deep marginal plant, 3 floating plants, 12 water snails. NOTE%3A Image for illustration only.~~35.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp179~sp113~300~300~0~0~0~images/enlarged/25b.jpg~images/thumbnails/25b.jpg~~~~~~~~~popWin=2~-1~0~Collection 25B~[~*25B|25B|35.5|0|0||0|||1||370|~25B with containers|25BC|43.25|0|0||0|||1||406|~]~[~*White Lily~Pink Lily~Red Lily~Yellow Lily~Variable Lily~]~[~~]~1~~140~140~
2ZJEB_~919~924~One best water lily, choice from red, yellow, pink, white or variable colour. 12 oxygenating plants, 2 each of 6 best marginals, 1 Apongeton, 3 floating plants, 12 water snails. NOTE%3A Image for illustration only.~~60.45~~~~~zero rated~0~0~0,0,0|0,0~0~sp179~sp113~300~300~0~0~0~images/enlarged/25c.jpg~images/thumbnails/25c.jpg~~~~~~~~~popWin=2~-1~0~Collection 25C~[~*25C|25C|60.45|0|0||0|||1||371|~25C with containers|25CC|71.8|0|0||0|||1||407|~]~[~*White Lily~Pink Lily~Red Lily~Yellow Lily~Variable Lily~]~[~~]~1~~140~140~
2ZJEB_~919~929~Two water lilies, choice of pink, yellow or white. 18 oxygenating plants, 6 marginal plants, 4 floating plants, 18 water snails. NOTE%3A Image for illustration only.~~46.65~~~~~zero rated~0~0~0,0,0|0,0~0~sp189~sp113~300~300~0~0~0~images/enlarged/40a.jpg~images/thumbnails/40a.jpg~~~~~~~~~popWin=2~-1~0~Collection 40A~[~*40A|40A|46.65|0|0||0|||1||372|~40A with containers|40AC|55.55|0|0||0|||1||408|~]~[~*White Lily~Pink Lily~Yellow Lily~]~[~*White Lily~Pink Lily~Yellow Lily~]~1~~140~140~
2ZJEB_~919~928~Two water lilies, choice of pink,variable, red, yellow or white. 18 oxygenating plants, 8 choice marginal plants, 1 deep marginal plant, 4 floating plants,18 water snails. NOTE%3A Image for illustration only.~~55.55~~~~~zero rated~0~0~0,0,0|0,0~0~sp189~sp113~300~300~0~0~0~images/enlarged/40b.jpg~images/thumbnails/40b.jpg~~~~~~~~~popWin=2~-1~0~Collection 40B~[~*40B|40B|55.55|0|0||0|||1||373|~40B with containers|40BC|66.65|0|0||0|||1||409|~]~[~*White Lily~Red Lily~Pink Lily~Yellow Lily~Variable Lily~]~[~*White Lily~Red Lily~Pink Lily~Yellow Lily~Variable Lily~]~1~~140~140~
2ZJEB_~919~927~Two best water lilies, choice from white, red, yellow, pink or variable. 18 oxygenating plants, 2 each of 8 best marginal plants, 1 Aponogeton, 1 Nymphoides Peltata, 4 floating plants, 18 water snails. NOTE%3A Image for illustration only.~~91.65~~~~~zero rated~0~0~0,0,0|0,0~0~sp189~sp113~300~300~0~0~0~images/enlarged/40c.jpg~images/thumbnails/40c.jpg~~~~~~~~~popWin=2~-1~0~Collection 40C~[~*40C|40C|91.65|0|0||0|||1||374|~40C with containers|40CC|108.6|0|0||0|||1||410|~]~[~*White Lily~Red Lily~Pink Lily~Yellow Lily~Variable Lily~]~[~*White Lily~Red Lily~Pink Lily~Yellow Lily~Pink Lily~Variable Lily~]~1~~140~140~
2ZJEB_~919~932~Two water lilies, choice of pink, yellow or white. 24 oxygenating plants, 8 marginal plants, 1 Nymphoides Peltata, 4 floating plants, 24 snails. NOTE%3A Image for illustration only.~~54.2~~~~~zero rated~0~0~0,0,0|0,0~0~sp189~sp113~300~300~0~0~0~images/enlarged/50a.jpg~images/thumbnails/50a.jpg~~~~~~~~~popWin=2~-1~0~Collection 50A~[~*50A|50A|54.2|0|0||0|||1||375|~50A with containers|50AC|66.2|0|0||0|||1||411|~]~[~*White Lily~Pink Lily~Yellow Lily~]~[~*White Lily~Pink Lily~Yellow Lily~]~1~~140~140~
2ZJEB_~919~931~Two water lilies, choice from variable, red, yellow, pink or white. 24 oxygenating plants, 8 choice marginal plants, 1 Aponogeton, 1 Nymphoides Peltata, 4 floating plants, 24 water snails. NOTE%3A Image for illustration only.~~63.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp189~sp113~300~300~0~0~0~images/enlarged/50b.jpg~images/thumbnails/50b.jpg~~~~~~~~~popWin=2~-1~0~Collection 50B~[~*50B|50B|63.75|0|0||0|||1||376|~50B with containers|50BC|76|0|0||0|||1||412|~]~[~*White Lily~Pink Lily~Red Lily~Yellow Lily~Variable Lily~]~[~*White Lily~Pink Lily~Red Lily~Yellow Lily~Variable Lily~]~1~~140~140~
2ZJEB_~919~930~Two best water lilies, choice from variable, red, yellow, pink or white. 24 oxygenating plants, 2 each of 8 best marginal plants, 1 Aponogeton, 1 Nymphoides Peltata, 4 floating plants, 24 water snails. NOTE%3A Image for illustration only.~~99.4~~~~~zero rated~0~0~0,0,0|0,0~0~sp189~sp113~300~300~0~0~0~images/enlarged/50c.jpg~images/thumbnails/50c.jpg~~~~~~~~~popWin=2~-1~0~Collection 50C~[~*50C|50C|99.4|0|0||0|||1||377|~50C and containers|50CC|117.25|0|0||0|||1||413|~]~[~*White Lily~Pink Lily~Red Lily~Yellow Lily~Variable Lily~]~[~*White Lily~Pink Lily~Red Lily~Yellow Lily~Variable Lily~]~1~~140~140~
0JBP_~919~1513~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
0JBP_~919~1879~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents