Growers and suppliers of Pond Plants, Water Plants, Aquatic Plants, Water Lilies. Over 400 pond plants available online.
KJBP_~886~886~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~886~1344~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~50~780~0~0~0~~images/moistnzhd.gif~~~~~~Left~~~popWin=0~-1~0~Title~[~~]~[~~]~[~~]~1~~769~61~
0JBP_~886~1343~So many to choose from and our range is ever-growing! They require damp open ground that can be created artificially or where a natural environment is available. An area %27tacked on%27 to a pool is a must. Bear in mind the space some need. A Gunnera Manicata in the right position will grow huge! Arondo Donax Variegata in the right position will grow to 3 metres! The range of foliage shape and colour, flower shape and colour is endless. Careful thought will give you year round pleasure. What about a hosta, astilbe or fern in your plans ? We leave it to you! Plant size is equivalent to a 1 litre pot, knocked out and root washed.~~~~~~~zero rated~0~0~0,0,0|0,0~0~si89~~140~140~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Header~[~~]~[~~]~[~~]~1~~~~
KSTP_~886~1342~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sk50~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=5;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2JB_~886~903~Attractive variegated pink foliage fast growing. Umbels of tiny white flowers. Height 30cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Oenanthe %27Pink Flamingo%27~[~*Oenanthe %27Pink Flamingo%27|D650|2.5|0|0||0|||1||352|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~905~A mat-forming, evergreen perennial with dark green leaves turning red in autumn and spikes of pale pink flowers becoming darker when mature. Height 20cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d670.jpg~images/thumbnails/d670.jpg~~~~~~~~~popWin=2~-1~0~Persicaria Affinis %27Donald Lowndes%27~[~*Persicaria affinis %27Donald Lowndes%27|D670|2.5|0|0||0|||1||354|~]~[~~]~[~~]~0~~140~140~
2ZJEB_~886~2969~Spreading perennial with 8 - 10cm creamy blotched green leaves splashed with red brown. Pinkish red flowers. Height 60cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d675.jpg~images/thumbnails/d675.jpg~~~~~~~~~popWin=2~-1~0~Persicaria %27Painters Palette%27~[~*Persicaria %27Painters Palette%27|D675|3|0|0||0|||1||839|~]~[~~]~[~~]~1~~140~140~
2JB_~886~907~A perennial with attractive heart-shaped very dark green leaves with red veins, purple-red beneath. Very pale pink flowers. Height 1.2m. Spread 90cm. Moist soil only.~~8~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Rheum %27Ace of Hearts%27~[~*Rheum %27Ace of Hearts%27|D680|8|0|0||0|||1||356|~]~[~~]~[~~]~1~~140~140~
2JB_~886~908~A bold perennial with dark green rounded leaves, hairy beneath. Clusters of white to wine-red flowers on an erect stem in summer. Height 3m. Spread 1.8m. Moist soil only.~~8~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Rheum Australe~[~*Rheum australe|D690|8|0|0||0|||1||357|~]~[~~]~[~~]~1~~140~140~
2JB_~886~906~A bold perennial with dark green leaves, purple-red beneath. Creamy green to deep red flowers. Height 2.5m. Spread 1.8m. Moist soil only.~~8~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Rheum Palmatum~[~*Rheum palmatum|D700|8|0|0||0|||1||355|~]~[~~]~[~~]~1~~140~140~
2JB_~886~909~A bold perennial with dark green leaves, vivid crimson when young, purple-red beneath. Rich cerise-pink flowers. Height 2.5m. Spread 1.8m. Moist soil only.~~8~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Rheum Palmatum %27Atrosanguineum%27~[~*Rheum palmatum %27Atrosanguineum%27|D710|8|0|0|-1|0|||1||358|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~910~A bold perennial with jagged dark green leaves, reddish-green when young. Tall stems of white, pink or crimson flowers. Height 2m. Spread 1.8m. Moist soil only.~~8~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d441.jpg~images/thumbnails/d441.jpg~~~~~~~~~popWin=2~-1~0~Rheum Palmatum var. Tanguticum~[~*Rheum palmatum var. tanguticum|D720|8|0|0||0|||1||359|~]~[~~]~[~~]~1~~140~140~
2JEB_~886~911~A clump-forming perennial with bold, crinkled dark green leaves. Upright stems of yellowish-white, pink or red starry flowers. Height 1.2m. Spread 75cm. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Rodgersia Pinnata~[~*Rodgersia pinnata|D730|4|0|0||0|||1||360|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~2970~Clump forming plant with leaves resembling a horse chestnut. Dark green in colour tinged with red edges. Deep pink flower spikes. Height 85cm. Spread 60cm. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d735.jpg~images/thumbnails/d735.jpg~~~~~~~~~popWin=2~-1~0~Rodgersia %27Firework%27~[~*Rodgersia %27Firework%27|D735|4|0|0||0|||1||840|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~912~%3CB%3E%27Kaffir Lily%27%3C/B%3E A pretty clump-forming perennial with iris-like bright green leaves. Iris like foliage. Spikes of scarlet flowers in autumn. Height 60cm. Spread 30cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d470.jpg~images/thumbnails/d470.jpg~~~~~~~~~popWin=2~-1~0~Schizostylis Coccinea~[~*Schizostylis coccinea|D740|2.5|0|0||0|||1||361|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~913~%3CB%3E%27Kaffir Lily%27%3C/B%3E A pretty clump-forming perennial with iris-like bright green leaves. Iris like foliage. Spikes of pale pink flowers in autumn. Height 50cm. Spread 30cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d480.jpg~images/thumbnails/d480.jpg~~~~~~~~~popWin=2~-1~0~Schizostylis Coccinea %27Mrs Hegarty%27~[~*Schizostylis coccinea %27Mrs Hegarty%27|D750|2.5|0|0||0|||1||362|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~2971~%3CB%3E%27Kaffir Lily%27%3C/B%3E. Clump forming perennial with iris-like leaves. Glorious salmon pink flower spikes in Autumn. Height 60cm. Spread 30cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d755.jpg~images/thumbnails/d755.jpg~~~~~~~~~popWin=2~-1~0~Schizostylis Coccinea %27Sunrise%27~[~*Schizostylis Coccinea %27Sunrise%27|D755|3|0|0||0|||1|||~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~698~%3CB%3E%27Mind Your Own Business%27%3C/B%3E Excellent ground cover. Height 15cm. Foliage colour green. Ideal for concealing the pool edge. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d210.jpg~images/thumbnails/d210.jpg~~~~~~~~~popWin=2~-1~0~Solierolia Soleirolii~[~*Solierolia Soleirolii|D760|2.5|0|0||0|||1||188|~]~[~~]~[~~]~1~~140~140~
2JEB_~886~699~%3CB%3E%27Mind Your Own Business%27%3C/B%3E Excellent ground cover. Height 15cm. Foliage colour white and green. Ideal for concealing the pool edge. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Solierolia Soleirolii Variegata.~[~*Solierolia Soleirolii Variegata.|D770|3|0|0|-1|0|||1||189|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~1049~Clump-forming. Height 60cm. Flower colour blue. Flowers July, August. Fragrant. Foliage colour green. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d490b.jpg~images/thumbnails/d490b.jpg~~~~~~~~~popWin=2~-1~0~Tradescantia Canaliculata Blue~[~*Tradescantia Canaliculata Blue|D780B|2.5|0|0||0|||1||396|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~1050~Clump-forming. Height 60cm. Flower colour purple. Flowers July, August. Fragrant. Foliage colour green. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d490p.jpg~images/thumbnails/d490p.jpg~~~~~~~~~popWin=2~-1~0~Tradescantia Canaliculata Purple~[~*Tradescantia Canaliculata Purple|D780P|2.5|0|0||0|||1||397|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~914~Clump-forming. Height 60cm. Flower colour white. Flowers July, August. Fragrant. Foliage colour green. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d490w.jpg~images/thumbnails/d490w.jpg~~~~~~~~~popWin=2~-1~0~Tradescantia Canaliculata White~[~*Tradescantia Canaliculata|D780W|2.5|0|0||0|||1||363|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~915~Yellow or orange flowers up to 60cm high. Deeply divided buttercup-like dark green foliage. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d500.jpg~images/thumbnails/d500.jpg~~~~~~~~~popWin=2~-1~0~Trollius %27Superbus%27~[~*Trollius|D790|3|0|0||0|||1||364|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~916~A clump-forming perennial with glossy deeply divided leaves. Pale yellow flowers in late spring and early summer. Height 60cm. Spread 45cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d800.jpg~images/thumbnails/d800.jpg~~~~~~~~~popWin=2~-1~0~Trollius x Cultorum %27Lemon Queen%27~[~*Trollius x cultorum %27Lemon Queen%27|D800|3|0|0||0|||1||365|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~2972~%3CB%3E%27Toad Lily%27%3C/B%3E. Sharply pointed heart shaped leaves. Amazing star like flowers, white heavily spotted purply blue. Height 55cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d810.jpg~images/thumbnails/d810.jpg~~~~~~~~~popWin=2~-1~0~Tricyrtis %27Blue Wonder%27~[~*Tricyrtis %27Blue Wonder%27|D810|3|0|0||0|||1||841|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~886~2973~The normal species with orchid like white flowers with many purple spots. Height 60cm. Moist soil.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d820.jpg~images/thumbnails/d820.jpg~~~~~~~~~popWin=2~-1~0~Tricyrtis Hirta~[~*Tricyrtis Hirta|D820|3|0|0||0|||1|||~]~[~~]~[~~]~1~~140~140~
0JBP_~886~2975~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
1JBP_~886~1788~%3CFONT COLOR=%27#009900%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EMoisture J - M%3C/FONT%3E~~~918,0~~~~zero rated~0~0~0,0,0|0,0~0~sl75~~25~22~0~0~0~~images/buttons/left_arrow.gif~~~~~~Left~~~popWin=0~-1~0~New Link Item~[~~]~[~~]~[~~]~1~~22~25~
New Link Item
|
Frameset Page
|
Index Page
|
Table of Contents