Growers and suppliers of Pond Plants, Water Plants, Aquatic Plants, Water Lilies. Over 400 pond plants available online.
KJBP_~835~835~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~835~1326~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~50~780~0~0~0~~images/mpahhd.gif~~~~~~Left~~~popWin=0~-1~0~Title~[~~]~[~~]~[~~]~1~~769~61~
0JBP_~835~1325~Every pool should have a selection of marginal plants to provide beauty and colour and to assist in the balance of the pool. From the showy Caltha Palustris Flore Plena to the magnificent Typha Latifola Variegata, there is a vast selection to suit every situation. Plant size is equivalent to a 1 litre pot, knocked out and root washed.~~~~~~~zero rated~0~0~0,0,0|0,0~0~si89~~140~140~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Header~[~~]~[~~]~[~~]~1~~~~
KSTP_~835~1324~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sk50~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=5;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~835~836~%3CB%3E%27Sweet Flag%27%3C/B%3E Native. Green iris - like foilage. Aromatic when crushed. Once used on the floors of churches! Flower conical green spadix 5-8cm long. Depth 0-20cm. Height 60 cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E%3C/FONT%3E~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m10.jpg~images/thumbnails/m10.jpg~~~~~~~~~popWin=2~-1~0~Acorus Calamas~[~*Acorus Calamas|M10|2.25|0|0||0|||1||287|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~837~Attractive vertical variegated green and cream foliage. Depth 0-20cm, Height 60cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m20.jpg~images/thumbnails/m20.jpg~~~~~~~~~popWin=2~-1~0~Acorus Calamus Variegatus~[~*Acorus Calamus Variegatus|M20|2.25|0|0||0|||1||288|~]~[~~]~[~~]~1~~140~140~
2JB_~835~838~Dwarf Japanese rush. Grassy tufts 25cm high. Tends to stay green in winter. Depth 0-5cm. Ideal for small ponds, tubs and sinks. ~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Acorus Gramineus~[~*Acorus Gramineus|M30|2.25|0|0||0|||1||289|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~839~Variegated dwarf Japanese rush. Green and cream striped foliage which tends to keep in the winter. Depth 0-5cm. Ideal for small pools, tubs and sinks. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E%3C/FONT%3E~~1.15~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m40.jpg~images/thumbnails/m40.jpg~~~~~~~~~popWin=2~-1~0~Acorus Gramineus Variegatus~[~*Acorus Gramineus Varigatus|M40|1.15|0|0||0|||1||290|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~840~%3CB%3E%27American Water Plantain%27%3C/B%3E Leaves bluish and rounder than those of A.Plantago. Pyramidal panicles of whitish pink flowers, standing above the foliage. Depth 0-10cm. Height 30-45cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m50.jpg~images/thumbnails/m50.jpg~~~~~~~~~popWin=2~-1~0~Alisma Parviflora~[~*Alisma parviflora|M50|2.25|0|0||0|||1||291|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~841~%3CB%3E%27Common Water Plantain%27%3C/B%3E Native. Striking bold plant with long cordate leaves. Pinkish white pyramidal panicles. Plant can be poisonous. Height up to 90cm. Depth 0-30cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E%3C/FONT%3E~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m60.jpg~images/thumbnails/m60.jpg~~~~~~~~~popWin=2~-1~0~Alisma Plantago-Aquatica~[~*Alisma plantago-aquatica|M60|2.25|0|0||0|||1||292|~]~[~~]~[~~]~1~~140~140~
2JB_~835~3002~Dark glossy green foliage with a yellow vertical line that remains throughout the season. Reaches 50cm in height. Attractive in winter but should be protected in -5c of frost or more. Depth of 0 - 5cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Baumea Rubiginosa Variegata~[~*Baumea Rubiginosa Variegata|M65|3|0|0||0|||1||853|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~842~%3CB%3E%27Flowering Rush%27%3C/B%3E Native. Very elegant plant up to 1m high with narrow leaves, triangular at the base. Bears lovely umbrels of rose pink flowers held above the foilage. Baked roots eaten in Northern Asia! Depth 0-15cm. ~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m70.jpg~images/thumbnails/m70.jpg~~~~~~~~~popWin=2~-1~0~Butomus Umbellatus~[~*Butomus umbellatus|M70|2.25|0|0||0|||1||293|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~843~%3CB%3E%27Bog Arum%27%3C/B%3E Native. A lovely creeping plant with shiny heart-shaped leaves and white flatish arum like flowers. Flowers develop into spikes of bright scarlet berries. Height 15cm. Depth 0-10cm. Ideal for small pools.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m80.jpg~images/thumbnails/m80.jpg~~~~~~~~~popWin=2~-1~0~Calla Palustris~[~*Calla palustris|M80|2.25|0|0||0|||1||294|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~844~%3CB%3E%27Kingcup Marsh Marigold%27%3C/B%3E Native. Early flowering. Beautiful waxy yellow buttercup-like flowers on branched stems reaching 30cm. Nearly round leaves with dentate margins. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m90.jpg~images/thumbnails/m90.jpg~~~~~~~~~popWin=2~-1~0~Caltha Palustris~[~*Caltha palustris|M90|2.25|0|0||0|||1||295|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~845~Very attractive version of Caltha Palustris. Smaller growing with compact growth. Leaves more denate. Height 20cm. Depth 0-10cm. Ideal for small ponds, tubs and sinks.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m100.jpg~images/thumbnails/m100.jpg~~~~~~~~~popWin=2~-1~0~Caltha Palustris Alba~[~*Caltha palustris alba|M100|3|0|0||0|||1||296|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~847~%3CB%3E%27Double Marsh Marigold%27%3C/B%3E What a stunner! Mass of fine double yellow flowers. Height 20cm. Depth 0-5cm. Ideal for small pools, tubs and sinks.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m110.jpg~images/thumbnails/m110.jpg~~~~~~~~~popWin=2~-1~0~Caltha Palustris %27Flore Pleno%27~[~*Caltha palustris %27Flore Pleno%27|M110|3|0|0|-1|0|||1||298|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~846~%3CB%3E%27Kingcup Giant Marsh Marigold%27 %3C/B%3EVigorous growing plant up to 1m high with leaves 25-30cm across. Large flowers up to 7cm across. Spreads well by stolons. Depth 0-13cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m120.jpg~images/thumbnails/m120.jpg~~~~~~~~~popWin=2~-1~0~Caltha Palustris Polypetala~[~*Caltha palustris polypetala|M120|3|0|0||0|||1||297|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~1753~Pretty branching sedge with bright green foliage. Well worth thinking about! Height 70cm. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m123.jpg~images/thumbnails/m123.jpg~~~~~~~~~popWin=2~-1~0~Carex Muskingumensis~[~*Carex Muskingumensis|M123|2.25|0|0||0|||1||438|~]~[~~]~[~~]~1~~140~140~
2JB_~835~848~%3CB%3E%27Weeping Sedge%27%3C/B%3E Native. Coarse, strap-like green foliage 0.5-1m high. Pendulus catkin like brown drooping spikes, up to 15cm long, held on arching stems up to 1m high. Vigorous. Depth 0-5cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Carex Pendula~[~*Carex Pendula|M130|2.25|0|0||0|||1||299|~]~[~~]~[~~]~1~~140~140~
2JB_~835~849~%3CB%3E%27Cyperus Sedge%27%3C/B%3E Native. A nice plant for the waterside. Bright green grassy leaves 0.5-1m high with attractive drooping dark green spikelets. Depth 0-5cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Carex Pseudocyperus~[~*Carex pseudocyperus|M135|2.25|0|0||0|||1||300|~]~[~~]~[~~]~1~~140~140~
2JB_~835~850~%3CB%3E%27Great Marsh Sedge%27%3C/B%3E Native. Coarse green grass like sedge growing up to 120cm. Brown spiklets. Vigorous. Depth 0-20cm. Evergreen.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Carex Riparia~[~*Carex Riparia|M140|2.25|0|0||0|||1||301|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~851~%3CB%3E%27Golden Sedge%27%3C/B%3E Very attractive golden yellow clump forming sedge. A must for the pool. Tends to keep the foliage during the winter. Height 40-60cm. Depth 0-5cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m150.jpg~images/thumbnails/m150.jpg~~~~~~~~~popWin=2~-1~0~Carex Elata%27 Bowles Golden%27~[~*Carex Riparia Bowles Golden|M150|4|0|0||0|||1||302|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~852~Attractive grass-like plant with white and green striped leaves brownish flower spikes. Height 30-50cm. Depth 0-5cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m160.jpg~images/thumbnails/m160.jpg~~~~~~~~~popWin=2~-1~0~Carex Riparia Variegata~[~*Carex Riparia Variegata|M160|3|0|0||0|||1||303|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~853~%3CB%3E%27Brass Buttons%27 %3C/B%3EA lovely little plant producing masses of golden yellow button like flowers. Has a long flowering season. Although it may die in winter, it seeds freely. Height 20cm. Depth 0-10cm. Ideal for small pools, tubs and sinks.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m170.jpg~images/thumbnails/m170.jpg~~~~~~~~~popWin=2~-1~0~Cotula Coronopifolia~[~*Cotula coronopifolia|M170|2.25|0|0||0|||1||304|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~854~%3CB%3E%27Umbrella Plant%27%3C/B%3E Spectacular plant for the pool in the summer - house plant for the winter! Grows up to 120cm. Crowned with flat grassy umbrella-like heads of leaves and flowers. Depth 0-10cm. Protect from frost.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m180.jpg~images/thumbnails/m180.jpg~~~~~~~~~popWin=2~-1~0~Cyperus Alternifolius.~[~*Cyperus Alternifolius.|M175|3|0|0||0|||1||305|~]~[~~]~[~~]~1~~140~140~
2JB_~835~855~%3CB%3E%27Umbrella Palm%27%3C/B%3E Clump-forming. Depth 0-10cm. Height 60cm. Flower colour inverted umbrella-like flower heads. Foliage colour green. Protect from frost.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Cyperus Alternifolius Nanus Compactus.~[~*Cyperus Alternifolius Nanus Compactus.|M180|4|0|0||0|||1||306|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~1172~Very attractive sedge growing up to 60cm high. Produces lovely arching bracts of spikelets of green turning to brown. Depth 0-5cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m185.jpg~images/thumbnails/m185.jpg~~~~~~~~~popWin=2~-1~0~Cyperus Involucratus~[~*Cyperus Involucratus|M185|2.25|0|0||0|||1||425|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~856~%3CB%3E%27Sweet Galingale%27%3C/B%3E Native. Up to 120cm high. Grassy bright green stiffly ribbed foilage terminating in lax umbels of brown flowers. Evergreen attractive plant. Depth 0-15cm. ~~1.15~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m190.jpg~images/thumbnails/m190.jpg~~~~~~~~~popWin=2~-1~0~Cyperus Longus~[~*Cyperus longus|M190|1.15|0|0||0|||1||307|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~1822~%3CB%3E%27Horsetail Rush%27%3C/B%3E As Equisetum Scirpoides but growing up to 75cm high. Often used in the cut flower trade. Depth 0-8cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m192.jpg~images/thumbnails/m192.jpg~~~~~~~~~popWin=2~-1~0~Equisetum Japonicum~[~*Equisetum Japonicum|M192|3|0|0||0|||1||451|~]~[~~]~[~~]~1~~140~140~
2JB_~835~1821~%3CB%3E%27Small Horsetail%27%3C/B%3E Evergreen clump forming dark green stems with distinctive black banding. Spreading habit. Depth 0-15cm. Height 30cm~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Equisetum Scirpoides~[~*Equisetum Scirpoides|M195|2.25|0|0||0|||1||450|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~2987~Much larger growing variety than that of Equisetum Japonicum. Up to 100cms height with stems of 2cm thick. Depth 0 - 8cms.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m197.jpg~images/thumbnails/m197.jpg~~~~~~~~~popWin=2~-1~0~Equisetum Robustum~[~*Equisetum Robustum|M197|3|0|0||0|||1|||~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~857~%3CB%3E%27Common Cotton Grass%27%3C/B%3E Native. Rush like foliage forming clumps with stems of white cotton like flowers. The %27wool%27 once used for making candle wicks. Height 30cm. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m200.jpg~images/thumbnails/m200.jpg~~~~~~~~~popWin=2~-1~0~Eriophorum Angustifolium~[~*Eriophorum angustifolium|M200|2.25|0|0||0|||1||308|~]~[~~]~[~~]~1~~140~140~
2JB_~835~858~%3CB%3E%27Cotton Grass%27%3C/B%3E Native. Depth 0-10cm. Height 60cm. Bluish-green foliage.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Eriophorum Latifolium~[~*Eriophorum latifolium|M210|2.25|0|0|-1|0|||1||309|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~859~An erect perennial with narrow, bright green leaves, that turn yellow and orange in autumn on pale green stems. Long lasting flowers with deep yellow bracts. Depth 0-3cm. Height 90cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m220.jpg~images/thumbnails/m220.jpg~~~~~~~~~popWin=2~-1~0~Euphorbia Palustris~[~*Euphorbia palustris|M220|4|0|0||0|||1||310|~]~[~~]~[~~]~1~~140~140~
2JB_~835~860~Spurge. Depth 0-10cm. Height 35cm. Flower colour orange-red. Foliage colour green.~~5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Euphorbia Palustris Zauber Flote%27~[~*Euphorbia Palustris Zauber Flote%27|M225|5|0|0||0|||1||311|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~861~Striking varigated grass of cream, white and green. Pink flushes in spring and Autumn. Invasive unless confined in containers. Height 50cm. Depth 0-15cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m230.jpg~images/thumbnails/m230.jpg~~~~~~~~~popWin=2~-1~0~Glyceria Maxima var. Variegata~[~*Glyceria maxima var. variegata|M230|2.25|0|0||0|||1||312|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~862~Blushed-green heart shaped leaves on red stems. Double white flowers. Creeping rootstock. Height 30cm. Depth 0-10cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m240.jpg~images/thumbnails/m240.jpg~~~~~~~~~popWin=2~-1~0~Houttuynia Cordata Plena~[~*Houttuynia Cordata Plena|M240|2.25|0|0||0|||1||313|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~835~863~Eye catching vividly coloured leaves of shades of crimson, cream and green. White flowers. Creeping rootstock. Height 30cm. Depth 0-10cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m250.jpg~images/thumbnails/m250.jpg~~~~~~~~~popWin=2~-1~0~Houttuynia Cordata Variegata~[~*Houttunia Cordata Var Harliquinn/Chameleon|M245|3|0|0||0|||1||314|~]~[~~]~[~~]~1~~140~140~
0JBP_~835~1776~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
1JBP_~835~1775~%3CFONT COLOR=%27#009900%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EMarginals I - M%3C/FONT%3E~~~573,0~~~~zero rated~0~0~0,0,0|0,0~0~sl74~~25~22~0~0~0~~images/buttons/right_arrow.gif~~~~~~Left~~~popWin=0~-1~0~New Link Item~[~~]~[~~]~[~~]~1~~22~25~
New Link Item
|
Frameset Page
|
Index Page
|
Table of Contents