Growers and suppliers of Pond Plants, Water Plants, Aquatic Plants, Water Lilies. Over 400 pond plants available online.
KJBP_~800~800~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~800~1179~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~12~94~0~0~0~~images/wwlhd.gif~~~~~~Left~~~popWin=0~-1~0~Title~[~~]~[~~]~[~~]~1~~769~61~
0JBP_~800~1283~The focal point of the pool, the water lily is available in a vast array of colours and shades. Blooming throughout the summer and providing the necessary shade with leaf cover. Many lilies have attractive markings on their foliage.%3CP%3EThere is a large selection of growth patterns akin to the depth required for each variety. From a mere 10cm to 120cm deep. Surface area coverage is from 30cmx30cm to 200cmx200cm. Many lilies will naturally grow deeper if allowed. Position the lily in maximum sun and avoid moving water especially the splash from fountains.%3CBR%3ESee our %27Planting%27 page for details on how to plant water lilies.~~~~~~~zero rated~0~0~0,0,0|0,0~0~si89~~180~120~0~0~0~~images/thumbnails/l50.jpg~~~~~~Left~~~popWin=0~-1~0~Header~[~~]~[~~]~[~~]~1~~140~140~
KSTP_~800~1298~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sk50~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=5;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~800~801~Native. Pure white flowers 9-13cm with lovely light yellow anthers. Large green leaves up to 25cm. Only suitable for large pools and lakes. Depth 60-120cm.~~6~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/l10.jpg~images/thumbnails/l10.jpg~~~~~~~~~popWin=2~-1~0~Alba~[~*Alba|L10|6|0|0||0|||1||262|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~800~1886~Erect pointed white petals flower size 10-15cm. Leaf size up to 20cm. Medium growing. Depth 30-60cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~11~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/l20.jpg~images/thumbnails/l20.jpg~~~~~~~~~popWin=2~-1~0~Albatross~[~*Albatross|L20|11|0|0||0|||1||467|~]~[~~]~[~~]~1~~140~140~
2JB_~800~2979~Simple pure white star shaped flowers up to 12cms. Dark green leaves up to 18cms. Free flowering. Good for medium sized pools. Depth 30 - 60cm.~~11~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Hermine~[~*Hermine|L55|11|0|0||0|||1||843|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~800~804~One of the best lilies for large ponds and lakes. Lovely large cup-shaped flowers 12-18cm. Leaves up to 30cm. Depth 60cm-120cm. ~~8~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/l40.jpg~images/thumbnails/l40.jpg~~~~~~~~~popWin=2~-1~0~Gladstoniana~[~*Gladstoniana|L40|8|0|0||0|||1||265|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~800~805~%3CB%3E%27Snowball%27%3C/B%3E Beautiful large double snow white flowers 10-15cm. Leaves up to 20cm. Tends to remain open longer than other varieties. Medium growth. Depth 30-60cm.~~20~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/l50.jpg~images/thumbnails/l50.jpg~~~~~~~~~popWin=2~-1~0~Gonnere~[~*Gonnere|L50|20|0|0||0|||1||266|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~800~806~Lovely snow white flowers 10-13cm standing just above the water. Leaf size up to 20cm. Medium to large growth. Depth 30-60cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~8~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/l60.jpg~images/thumbnails/l60.jpg~~~~~~~~~popWin=2~-1~0~Marliacea Albida~[~*Marliacea Albida|L60|8|0|0||0|||1||267|~]~[~~]~[~~]~1~~140~140~
2JB_~800~807~Fragrant white flowers 5-10cm. Nice green leaves to 20cm. Needs to establish before flowering freely. Small to medium growth. Depth 30-60cm. ~~9.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Odorata Alba~[~*Odorata Alba|L70|9.5|0|0||0|||1||268|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~800~808~A dainty small growing lily. Flowers up to 5cm. Foliage up to 5-10cm. Fragrant. Ideal for small pools,tubs and sinks. Depth 10-30cm.~1~11~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/l80.jpg~images/thumbnails/l80.jpg~~~~~~~~~popWin=2~-1~0~Odorata Minor~[~*Odorata Minor|L80|11|0|1|-1|0|||1||269|~]~[~~]~[~~]~1~~140~140~
2JB_~800~809~Growing fairly large this lily has white petals with pale pink centres up to 15cm. The foliage up to 25cm. Fast grower. Depth 60cm-120cm. ~~16~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Postlingberg~[~*Postlingberg|L85|16|0|0||0|||1||270|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~800~810~Possibly the smallest lily - see photo with 5p coin! Flowers up to 5cm. Leaves to 8cm. A wonderful miniature lily for tubs and sinks. Depth 10-30cm.~~11~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/l90.jpg~images/thumbnails/l90.jpg~~~~~~~~~popWin=2~-1~0~Pygmaea Alba~[~*Pygmaea Alba|L90|11|0|0||0|||1||271|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~800~811~Slightly larger growing than Pygmea Alba - but still suitable for small pools, tubs and sinks. Beautiful star shaped flowers up to 5cm. Leaves up to 8cm. Depth 10-30cm.~~11~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/l95.jpg~images/thumbnails/l95.jpg~~~~~~~~~popWin=2~-1~0~Snow Princess~[~*Snow Princess|L95|11|0|0||0|||1||272|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~800~812~Lovely globular flowers up to 15cm. Foliage to 25cm. Although vigorous it is worth making room for it ! Medium to large growth. Depth 30-120cm.~~8~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/l100.jpg~images/thumbnails/l100.jpg~~~~~~~~~popWin=2~-1~0~Tuberosa Richardsonii~[~*Tuberosa Richardsonii|L100|8|0|0||0|||1||273|~]~[~~]~[~~]~1~~140~140~
2JB_~800~813~Another superb white lily. Well worth a place in the pool, very free flowering. Flowers up to 12cm. Foliage up to 18cm. Medium growth. Depth 30-120cm. ~~16~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Virginalis~[~*Virginalis|L105|16|0|0||0|||1||274|~]~[~~]~[~~]~1~~140~140~
0JBP_~800~2981~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
0JBP_~800~2982~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
0JBP_~800~2983~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
1JBP_~800~1760~%3CFONT COLOR=%27#009900%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPink Lilies%3C/FONT%3E~~~712,0~~~~zero rated~0~0~0,0,0|0,0~0~sl74~~~~0~0~0~~images/buttons/right_arrow.gif~~~~~~Left~~~popWin=0~-1~0~New Link Item~[~~]~[~~]~[~~]~1~~22~25~
New Link Item |
Frameset Page | Index Page | Table of Contents