Growers and suppliers of Pond Plants, Water Plants, Aquatic Plants, Water Lilies. Over 400 pond plants available online.
KJBP_~760~760~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~760~1356~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~50~780~0~0~0~~images/boghd.gif~~~~~~Left~~~popWin=0~-1~0~Title~[~~]~[~~]~[~~]~1~~769~61~
0JBP_~760~1355~Bog Primulas flower in a wide range of colours and shapes. They require moist soil of a rich organic nature. It is always best to let them seed freely before cutting the dead flower heads off. The more seedlings that grow, the merrier! If you can get them to naturalise, they are wonderful in drifts. Plant size is equivalent to a 1 litre pot, knocked out and root washed.~~~~~~~zero rated~0~0~0,0,0|0,0~0~si89~~140~140~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Header~[~~]~[~~]~[~~]~1~~~~
KSTP_~760~1354~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sk50~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=5;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~760~761~Pendent bell-shaped yellow, purple or white flowers on slender stems. Height 15-60cm. Moist soil only.~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p10.jpg~images/thumbnails/p10.jpg~~~~~~~~~popWin=2~-1~0~Apicola~[~*Apicola|P10|2.75|0|0||0|||1||247|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~762~Large mid-green leaves with a red midrib. Stout stems with tiers of reddish-pink flowers with a yellow eye in early summer. Height 90cm. Moist soil only.%3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E Photo%3A London Aquatics%3C/FONT%3E~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p20.jpg~images/thumbnails/p20.jpg~~~~~~~~~popWin=2~-1~0~Beesiana~[~*Beesiana|P20|2.75|0|0||0|||1||248|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~763~Candelabra-type with large mid-green leaves. Stout stems with tiers of deep orange flowers in early summer. Height 60-90cm. Moist soil only.~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p30.jpg~images/thumbnails/p30.jpg~~~~~~~~~popWin=2~-1~0~Bulleyana~[~*Bulleyana|P30|2.75|0|0|-1|0|||1||249|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~764~Flower colour mixed, through orange to reddish-pink. Foliage colour green. Height 90cm. Moist soil only. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E%3C/FONT%3E~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p40.jpg~images/thumbnails/p40.jpg~~~~~~~~~popWin=2~-1~0~Bulleyana+Beesiana hybrids~[~*Bulleyana+Beesiana hybrids|P40|2.75|0|0|-1|0|||1||250|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~766~Drumstick Primula with rosettes of mid-green leaves. Stout stems of rounded purple flowers in spring. Height 45cm. Moist soil only.~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p60.jpg~images/thumbnails/p60.jpg~~~~~~~~~popWin=2~-1~0~Denticulata~[~*Denticulata|P60|2.75|0|0||0|||1||252|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~767~Drumstick Primula with rosettes of mid-green leaves. Stout stems of rounded pure white flowers in spring. Height 45cm. Moist soil only.~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p70.jpg~images/thumbnails/p70.jpg~~~~~~~~~popWin=2~-1~0~Denticulata Alba~[~*Denticulata Alba|P70|2.75|0|0||0|||1||253|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~768~%3CB%3E%27Himalayan Cowslip%27%3C/B%3E Large rosettes of mid-green leaves. Stout stems of pendant sulphur-yellow flowers from mid-summer into autumn. Height 30-60cm. Heavily scented. Moist soil only.~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p80.jpg~images/thumbnails/p80.jpg~~~~~~~~~popWin=2~-1~0~Florindae~[~*Florindae|P80|2.75|0|0||0|||1||254|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~1745~Stout stems of up to 90cm carrying whorls of rich yellow flowers. Moist soil only. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E%3C/FONT%3E~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p90.jpg~images/thumbnails/p90.jpg~~~~~~~~~popWin=2~-1~0~Helodoxa~[~*Helodoxa|P90|2.75|0|0||0|||1||441|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~769~%3CB%3E%27Japanese Primrose%27%3C/B%3E Large green leaves. Stout stems with tiers of crimson flowers in late spring and early summer. Height 45-75cm. Moist soil only. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p100.jpg~images/thumbnails/p100.jpg~~~~~~~~~popWin=2~-1~0~Millers Crimson~[~*Millers Crimson|P100|2.75|0|0|-1|0|||1||255|~]~[~~]~[~~]~1~~140~140~
2JB_~760~771~Large glaucous green leaves. Stout stems with tiers of deep purplish crimson flowers with a yellow eye in early summer. Height 45cm. Moist soil only.~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Poissonii~[~*Poissonii|P110|2.75|0|0|-1|0|||1||257|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~770~%3CB%3E%27Japanese Primrose%27%3C/B%3E Large green leaves. Stout stems with tiers of white flowers with a red eye in late spring early summer. Height 45-75cm. Moist soil only. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p110.jpg~images/thumbnails/p110.jpg~~~~~~~~~popWin=2~-1~0~Postford White~[~*Postford white|P120|2.75|0|0|-1|0|||1||256|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~772~Rosettes of deep green leaves. Stout stems with tiers of deep red flowers with purple eyes in late spring early summer. Height 60-90cm. Moist soil only. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p130.jpg~images/thumbnails/p130.jpg~~~~~~~~~popWin=2~-1~0~Pulverulenta~[~*Pulverulenta|P130|2.75|0|0||0|||1||258|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~773~Rosettes of mid-green leaves, often bronze-flushed. Clusters of large rose-pink flowers in early spring. Height 20cm. Moist soil only.~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p140.jpg~images/thumbnails/p140.jpg~~~~~~~~~popWin=2~-1~0~Rosea Grandiflora~[~*Rosea Grandiflora|P140|2.75|0|0||0|||1||259|~]~[~~]~[~~]~1~~140~140~
2JB_~760~1828~Pendant-shaped clustered flowers of reddish purple held on stems of 30cm high. Narrow foliage of 20cm long. Moist soil only.~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~-1~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Secundiflora~[~*Secundiflora|P155|2.75|0|0|-1|0|||1||455|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~775~Rosettes of soft downy leaves. Dense heads of small poker-like lilac-blue flowers in late spring and early summer. Height 45cm. Moist soil only.~~2.75~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/p160.jpg~images/thumbnails/p160.jpg~~~~~~~~~popWin=2~-1~0~Vialii~[~*Vialii|P160|2.75|0|0||0|||1||261|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~1040~A collection of five bog primulas. Our choice of plants from those available at time of ordering. NOTE%3A Image for illustration only.~~13~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/bpc.jpg~images/thumbnails/bpc.jpg~~~~~~~~~popWin=2~-1~0~Collection of 5 Bog Primulas~[~*Collection of 5 Bog Primulas|BPC1|13|0|0||0|||1||387|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~760~1041~A collection of ten bog primulas. Our choice of plants from those available at time of ordering. NOTE%3A Image for illustration only.~~23~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/bpc.jpg~images/thumbnails/bpc.jpg~~~~~~~~~popWin=2~-1~0~Collection of 10 Bog Primulas~[~*Collection of 10 Bog Primulas|BPC2|23|0|0||0|||1||388|~|!41110|0|0|0||0|||1||442|~]~[~~]~[~~]~1~~140~140~
0JBP_~760~1503~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
Frameset Page
|
Index Page
|
Table of Contents