Growers and suppliers of Pond Plants, Water Plants, Aquatic Plants, Water Lilies. Over 400 pond plants available online.
KJBP_~667~667~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~667~1335~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~50~780~0~0~0~~images/moistaghd.gif~~~~~~Left~~~popWin=0~-1~0~Title~[~~]~[~~]~[~~]~1~~769~61~
0JBP_~667~1334~So many to choose from and our range is ever-growing! They require damp open ground that can be created artificially or where a natural environment is available. An area %27tacked on%27 to a pool is a must. Bear in mind the space some need. A Gunnera Manicata in the right position will grow huge! Arondo Donax Variegata in the right position will grow to 3 metres! The range of foliage shape and colour, flower shape and colour is endless. Careful thought will give you year round pleasure. What about a hosta, astilbe or fern in your plans ? We leave it to you! Plant size is equivalent to a 1 litre pot, knocked out and root washed.~~~~~~~zero rated~0~0~0,0,0|0,0~0~si89~~140~140~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Header~[~~]~[~~]~[~~]~1~~~~
KSTP_~667~1333~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sk50~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=5;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~667~669~Striking green and golden vertical stripes. Height 15-25cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d10.jpg~images/thumbnails/d10.jpg~~~~~~~~~popWin=2~-1~0~Acorus Gramineus Ogon~[~*Acorus Gramineus Ogon|D10|3|0|0||0|||1||159|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~668~Attractive dwarf grass. Clump-forming. Height 8cm. Foliage colour yellow-green. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d5.jpg~images/thumbnails/d5.jpg~~~~~~~~~popWin=2~-1~0~Acorus Hakuro-Nishiki~[~*Acorus Hakuro-nishiki|D20|3|0|0||0|||1||158|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~670~Native. Creeping semi-evergreen green leaves. Spike-like dark-blue flowers. Height 15cm to 20cm. Spread 60cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d20.jpg~images/thumbnails/d20.jpg~~~~~~~~~popWin=2~-1~0~Ajuga Reptans~[~*Ajuga reptans|D30|2.5|0|0||0|||1||160|~]~[~~]~[~~]~1~~140~140~
2JB_~667~673~Creeping semi-evergreen with large dark bronze-purple leaves and spike-like blue flowers. Height 25cm. Spread 60cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Ajuga Reptans %27Catlin%27s Giant%27~[~*Ajuga reptans %27Catlin%27s Giant%27|D40|2.5|0|0|-1|0|||1||163|~]~[~~]~[~~]~1~~140~140~
2JB_~667~671~Creeping semi-evergreen with dark bronze-green leaves marked cream and pink. Spike-like blue flowers. Height 15cm to 20cm. Spread 60cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Ajuga Reptans %27Multicolor%27~[~*Ajuga Reptans %27Multicolor%27|D50|2.5|0|0||0|||1||161|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~672~Creeping semi-evergreen with dark purple foliage. Spike-like blue flowers. 15-20cm high. Spread 60cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d40.jpg~images/thumbnails/d40.jpg~~~~~~~~~popWin=2~-1~0~Ajuga Reptans Rubra~[~*Ajuga Reptans Rubra|D60|2.5|0|0||0|||1||162|~]~[~~]~[~~]~1~~140~140~
2JB_~667~677~Tuberous perennial with arrow-shaped, mid-green, white-veined leaves. In early summer, bears greenish white spathes, followed by orange-red berries. Height 30cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Arum Italicum Pictum~[~*Arum italicum Pictum|D70|3|0|0||0|||1||167|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~676~%3CB%3E%27Goat%27s Beard%27%3C/B%3E Perennial with fern-like mid-green leaves. Attractive loose, pyramidal, panicles of creamy white flowers. Height 2m. Spread 1.2m. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d80.jpg~images/thumbnails/d80.jpg~~~~~~~~~popWin=2~-1~0~Aruncus Dioicus~[~*Aruncus dioicus|D80|3|0|0||0|||1||166|~]~[~~]~[~~]~1~~140~140~
2JB_~667~674~%3CB%3E%27Giant Reed%27%3C/B%3E Stout stems of arching, green bamboo-like foliage. Panicles of green to purple spikelets. Height 3m. Spread 1m. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Arundo Donax~[~*Arundo donax|D90|4|0|0||0|||1||164|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~675~Stout stems of arching, green white-striped bamboo-like foliage. Panicles of green to purple spikelets. Height 3m. Must be protected in winter. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d60.jpg~images/thumbnails/d60.jpg~~~~~~~~~popWin=2~-1~0~Arundo Donax Variegata~[~*Arundo donax variegata |D100|4|0|0||0|||1||165|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~678~An architectural clump-forming perennial with elegant large, light green leaves. Bears tiny plume-like creamy white flowers. Height 1.4m. Spread 1.2m. Moist soil only.~~5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d120.jpg~images/thumbnails/d120.jpg~~~~~~~~~popWin=2~-1~0~Astilboides Tabularis~[~*Astilboides tabularis|D120|5|0|0||0|||1||168|~]~[~~]~[~~]~1~~140~140~
2JB_~667~2952~Clump forming plant with blood red flowers on dark stems. Lovely dark green foliage. Height 50cm. Astrantia%27s flowers make good cut and dried flowers. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Astrantia %27Bloody Mary%27~[~*Astrantia %27Bloody Mary%27|D125|4|0|0||0|||1|||~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~2953~Clump forming plant with light green attractive foliage. Dark red flowers on maroon coloured stems. Height 50cm. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d126.jpg~images/thumbnails/d126.jpg~~~~~~~~~popWin=2~-1~0~Astrantia %27Ruby Wedding%27~[~*Astrantia %27Ruby Wedding%27|D126|4|0|0||0|||1||826|~]~[~~]~[~~]~1~~140~140~
2JB_~667~3014~Silvery white bracts,tinged green. Height 50cm. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Astrantia Major %27Shaggy%27~[~*Astrantia Major %27Shaggy%27|D127|4|0|0||0|||1||860|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~1043~Beautiful foliage variegated with two shades of green and cream in spring. Loses variegation in summer. Umbles of white flowers. Height 80cm. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d91.jpg~images/thumbnails/d91.jpg~~~~~~~~~popWin=2~-1~0~Astrantia Major Sunningdale Variegated~[~*Astrantia Major Sunningdale Variegated|D130|4|0|0||0|||1||390|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~679~Sedge. Mat-forming with dense tufts of arching reddish brown foliage reaching out to 70cms. Red-brown flower spikes borne just above the leaves. Height 30cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d102.jpg~images/thumbnails/d102.jpg~~~~~~~~~popWin=2~-1~0~Carex Berggrenii~[~*Carex Berggrenii|D140|3|0|0||0|||1||169|~]~[~~]~[~~]~1~~140~140~
2JB_~667~681~Dense clumps of narrow arching, dark green leaves, margined white. Small creamy white flowers stand just above the leaf mound. Height 15cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Carex Conica %27Snowline%27~[~*Carex conica %27Snowline%27|D150|3|0|0||0|||1||171|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~1048~Attractive clump forming variegated green and cream grass like plant. Height 15cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d101.jpg~images/thumbnails/d101.jpg~~~~~~~~~popWin=2~-1~0~Carex Evergold~[~*Carex Evergold|D160|3|0|0||0|||1||395|~]~[~~]~[~~]~1~~140~140~
2JB_~667~680~Lustrous narrow green leaves beautifully margined with white, forming stiff clumps. Green and brown flower spikes. Height 60cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Carex Morrowii %27Variegata%27~[~*Carex morrowii %27Variegata%27|D170|3|0|0||0|||1||170|~]~[~~]~[~~]~1~~140~140~
2JB_~667~682~Sedge. Elegant arching, fine leaves, olive-green at the end, bright green at the base, turning almost orange in sun and almost green in shade. Brown flower spikes. Height 30cm. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Carex Testacea~[~*Carex testacea|D180|3|0|0||0|||1||172|~]~[~~]~[~~]~1~~140~140~
2JB_~667~2954~%3CB%3E%27Bugbane%27%3C/B%3E. %3CB%3ENow known as Actaea.%3C/B%3ETall clump forming plant up to 140cm high with creamy white bottle-brush like fragrant flowers. Divided green leaves. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Cimicifuga %27Racemosa var. Cordifolia%27~[~*Cimcifuga %27Racemosa var. Cordifolia%27|D185|4|0|0||0|||1||827|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~2955~%3CB%3E%27Bugbane.%27%3C/B%3E%3CB%3ENow know as Actaea.%3C/B%3E Fragrant soft clear pink flowers held above dark brown near black divided foliage. Height 120cm. Clump forming. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d186.jpg~images/thumbnails/d186.jpg~~~~~~~~~popWin=2~-1~0~Cimcifuga %27Pink Spike%27~[~*Cimicifuga %27Pink Spike%27|D186|4|0|0||0|||1||828|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~904~%3CB%3E%27Umbrella Plant%27%3C/B%3E Rounded heads of pink flowers that appear in March before the large (30cm across) leaves. A lovely plant growing to 90cm high. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d188.jpg~images/thumbnails/d188.jpg~~~~~~~~~popWin=2~-1~0~Darmera Peltata~[~*Darmera Peltata|D188|3|0|0||0|||1||353|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~683~A vigorous perennial with erect, red-tinted stems and coarsely toothed green leaves. Bears pink, purple, or white flat-topped flowers on stout stems. Self seeds. Height 1.5m. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d105.jpg~images/thumbnails/d105.jpg~~~~~~~~~popWin=2~-1~0~Eupatorium Cannabinum~[~*Eupatorium cannabinum|D190|3|0|0||0|||1||173|~]~[~~]~[~~]~1~~140~140~
2JB_~667~1831~Handsome palmate. Dark green foliage up to 1.2m high. Heavy cymes of carmine or deep rose-pink flowers. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Filipendula Purpurea~[~*Filipendula Purpurea|D195|4|0|0||0|||1||457|~]~[~~]~[~~]~1~~140~140~
2JB_~667~685~A clump-forming perennial with green, strongly veined, leaves, white-downy beneath, dense plumes of creamy white flowers. Height 60-90cm. Flowers from May to August. Moist soil only.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Filipendula Ulmaria~[~*Filipendula ulmaria|D200|3|0|0||0|||1||175|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~2956~As Filipendula Ulmaria, but with variegated creamy-yellow foliage. Height 60 - 90cm. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d205.jpg~images/thumbnails/d205.jpg~~~~~~~~~popWin=2~-1~0~Filipendula Ulmaria Aurea-Variegata~[~*Filipendula Ulmaria Aurea-Variegata|D205|4|0|0||0|||1||829|~]~[~~]~[~~]~1~~140~140~
2JB_~667~684~ Clump-forming with green, strongly veined, leaves, white-downy beneath, dense plumes of creamy double white flowers. Height 30cm. Moist soil only.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Filipendula Ulmaria %27Flore Pleno%27~[~*Filipendula ulmaria %27Flore Pleno%27|D210|4|0|0||0|||1||174|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~2957~Grown from bulbs, the foliage is grey, grass like. Flowers are bell shaped, pendant with purplish-brown uppers and lovely yellow bottoms. Very pretty. Height 15cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d215.jpg~images/thumbnails/d215.jpg~~~~~~~~~popWin=2~-1~0~Fritillaria Michailovsyki~[~*Fritillaria Michailovski|D215|2.5|0|0|-1|0|||1||830|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~2958~%3CB%3E%27Snakeshead%27%3C/B%3E. Grown from bulbs, the foliage is grey, grass like. Flowers are bell shaped, pendant of wine to purple colour with chequered pattern. Very pretty. Height 20cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d216.jpg~images/thumbnails/d216.jpg~~~~~~~~~popWin=2~-1~0~Fritillaria Meleagris~[~*Fritillaria Meleagris|D216|2.5|0|0||0|||1||831|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~1045~Small mat forming plant with rounded foliage 6cm across. Spreads well height 8-15cm. Moist soil only.~~2.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d131.jpg~images/thumbnails/d131.jpg~~~~~~~~~popWin=2~-1~0~Gunnera Magellanica~[~*Gunnera Magellanica|D220|2.5|0|0||0|||1||392|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~667~686~Very large plant. Massive deeply lobed bristly green leaves on strong prickly tall leaf stems. Greenish red tiny flowers on a conical flower spike, followed by red-green fruit. Height.2.5m. Spread 3-4m. Protect from frost.~~6~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d130.jpg~images/thumbnails/d130.jpg~~~~~~~~~popWin=2~-1~0~Gunnera Manicata~[~*Gunnera manicata|D230|6|0|0||0|||1||176|~]~[~~]~[~~]~1~~140~140~
0JBP_~667~2945~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
0JBP_~667~3007~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
1JBP_~667~1780~%3CFONT COLOR=%27#009900%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EMoisture H - I%3C/FONT%3E~~~917,0~~~~zero rated~0~0~0,0,0|0,0~0~sl74~~25~22~0~0~0~~images/buttons/right_arrow.gif~~~~~~Left~~~popWin=0~-1~0~New Link Item~[~~]~[~~]~[~~]~1~~22~25~
New Link Item
|
Frameset Page
|
Index Page
|
Table of Contents