Growers and suppliers of Pond Plants, Water Plants, Aquatic Plants, Water Lilies. Over 400 pond plants available online.
KJBP_~613~613~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~613~1332~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~50~780~0~0~0~~images/mpnzhd.gif~~~~~~Left~~~popWin=0~-1~0~Title~[~~]~[~~]~[~~]~1~~769~61~
0JBP_~613~1331~Every pool should have a selection of marginal plants to provide beauty and colour and to assist in the balance of the pool. From the showy Caltha Palustris Flore Plena to the magnificent Typha Latifola Variegata, there is a vast selection to suit every situation. Plant size is equivalent to a 1 litre pot, knocked out and root washed.~~~~~~~zero rated~0~0~0,0,0|0,0~0~si89~~140~140~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Header~[~~]~[~~]~[~~]~1~~~~
KSTP_~613~1330~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sk50~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=5;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='769';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~613~614~%3CB%3E%27Green Arrow Arum%27%3C/B%3E Strong growing plant with bright green narrowly sagittate leaves up to 60cm long. Spathe green succeeded by green berries. Thick fibrous roots. Depth 0-15cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E%3C/FONT%3E~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m580.jpg~images/thumbnails/m580.jpg~~~~~~~~~popWin=2~-1~0~Peltandra Virginalis~[~*Peltandra Virginalis|M580|4|0|0|-1|0|||1||106|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~615~%3CB%3E%27Gardeners Garters%27%3C/B%3E Vigorous spreading longitudinally striped green and white grassy foliage up to 90cm. Often pink at the base with pink tips in Autumn. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m590.jpg~images/thumbnails/m590.jpg~~~~~~~~~popWin=2~-1~0~Phalaris Arundinacea %27Picta%27~[~*Phalarls Arundinacea %27Picta%27|M590|2.25|0|0||0|||1||107|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~1751~More robust variety with broader foliage and a brighter colour than P. Arundinacea %27picta%27. Height up to 120cm. Depth 0-5cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m589.jpg~images/thumbnails/m589.jpg~~~~~~~~~popWin=2~-1~0~Phalaris Arundinacea %27Picta%27 Feesey~[~*Phalarls Arundinacea %27Picta%27 Feesey|M595|3|0|0||0|||1||437|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~616~%3CB%3E%27Common Norfolk Reed%27%3C/B%3E Up to 300cm strong growing reed with glossy leaves and feathery purplish plumes of flowers. Used in reed bed filtration and thatching. Not for liner pools. Depth 0-30cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m600.jpg~images/thumbnails/m600.jpg~~~~~~~~~popWin=2~-1~0~Phragmites Australis~[~*Phragmites Australis|M600|3|0|0||0|||1||108|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~617~Prehaps even taller than that of the type. Striking variegation of white and green. Not for liner ponds. Depth 0-30cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m605.jpg~images/thumbnails/m605.jpg~~~~~~~~~popWin=2~-1~0~Phragmites Australis %27Variegatus%27~[~*Phragmites australis %27Variegatus%27|M610|4|0|0||0|||1||109|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~620~%3CB%3E%27Pickerel Weed%27%3C/B%3EHandsome plant with broad lance-shaped olive-green foliage up to 60cm high. Beautiful pale blue flower spikes.Depth 0-15cm. ~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m620.jpg~images/thumbnails/m620.jpg~~~~~~~~~popWin=2~-1~0~Pontederia Cordata~[~*Pontederia cordata|M620|3|0|0||0|||1||112|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~621~%3CB%3E%27Pickerel Weed%27%3C/B%3E Same form as Pontederia Cordata but bearing lovely white spikes. Height 60cm. Depth 0-15cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m625.jpg~images/thumbnails/m625.jpg~~~~~~~~~popWin=2~-1~0~Pontederia Cordata Alba~[~*Pontederia Cordata Alba|M625|4|0|0||0|||1||113|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~622~%3CB%3E%27Large Pickerel%27%3C/B%3E Much taller than Pontederia Cordata up to 150cm high. More lanceolate foliage and flower spikes longer. Can be tender in some locations. Depth 0-15cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m630.jpg~images/thumbnails/m630.jpg~~~~~~~~~popWin=2~-1~0~Pontederia Cordata Lancifolia~[~*Pontederia Cordata Lancifolia|M630|4|0|0||0|||1||114|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~3012~Pink pickerel. Blooms of pink pons are pink-lavender. Grows in sun to part shade in moist soil or water to 15cm deep. Height 60cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m631.jpg~images/thumbnails/m631.jpg~~~~~~~~~popWin=2~-1~0~Pontederia Cordata %27Pink Pons%27~[~*Pontederia Cordata %27Pink Pons%27|m631|4|0|0||0|||1||858|~]~[~~]~[~~]~1~~140~140~
2JB_~613~2994~%3CB%3E%27Marsh Cinquefoil%27%3C/B%3E. Native. Sprawling, creeping rhizomes with strawberry-like leaves. Rose-like dark purple flowers. Height 30cm. Depth 0 - 5cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Potentilla Palustris~[~*Potentilla Palustris %27Marsh Cinquefoil%27|M635|3|0|0||0|||1||849|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~618~%3CB%3E%27Water Spearmint%27%3C/B%3E Sprawling plant with small lance- shaped leaves and many whorled spikes of lavender blue flowers. Scented when brushed or bruised. Height 40cm. Depth 0-10cm. ~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m610.jpg~images/thumbnails/m610.jpg~~~~~~~~~popWin=2~-1~0~Preslia Cervina~[~*Preslia Cervina|M640|2.25|0|0||0|||1||110|~]~[~~]~[~~]~1~~140~140~
2JB_~613~619~%3CB%3E%27White Water Spearmint%27%3C/B%3E As the type with white flowers.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Preslia Cervina Alba~[~*Preslia Cervina Alba|M650|2.25|0|0||0|||1||111|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~623~%3CB%3E%27Dwarf Spearwort%27 %3C/B%3ENative. Pretty plant with masses of small golden yellow flowers. Gets a little straggly. Long flowering period. Height 30cm. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m640.jpg~images/thumbnails/m640.jpg~~~~~~~~~popWin=2~-1~0~Ranunculus Flammula~[~*Ranunculus flammula|M660|2.25|0|0||0|||1||115|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~624~%3CB%3E%27Great Spearwort%27%3C/B%3E Native. Robust plant bearing golden yellow flowers on branched stems. Tends to get a little straggly as the season progress%27s.Height 60cm. Depth 0-25cm.%3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E Photo%3A London Aquatics%3C/FONT%3E~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m650.jpg~images/thumbnails/m650.jpg~~~~~~~~~popWin=2~-1~0~Ranunculus Lingua %27Grandiflorus%27~[~*Ranunculus lingua %27Grandiflorus%27|M670|2.25|0|0||0|||1||116|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~2999~Rampant spreading habit. Ideal for edges of ponds. Grows well in damp soil or water up to 5cm deep. Dainty, waxy double yellow flowers. Height 10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m675.jpg~images/thumbnails/m675.jpg~~~~~~~~~popWin=2~-1~0~Ranunculus Repens Pleniflorus~[~*Ranunculus Repens Pleniflorus|M675|2.25|0|0|-1|0|||1||851|~]~[~~]~[~~]~1~~140~140~
2JB_~613~625~%3CB%3E%27Great Water Dock%27.%3C/B%3E Native. Large stout plant 100-160cm high with dark green dock like leaves turning crimson in Autumn. Flower spike brownish-pink. Depth 0-10cm. ~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Rumex Hydrolapathum~[~*Rumex Hydrolapathum|M680|4|0|0||0|||1||117|~]~[~~]~[~~]~1~~140~140~
2JB_~613~626~%3CB%3E%27Red Veined Dock%27%3C/B%3E A smaller growing plant than that of R. Hydrolapathum. It has beautiful red veined foliage that make it a striking plant. Height 100cm. Depth 0-5cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Rumex Sanguineus~[~*Rumex Sanguineus|M690|4|0|0||0|||1||118|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~627~%3CB%3E%27Japanese Arrowhead%27%3C/B%3E Lovely arrow-shaped bright green foliage. Flower stems bear white flowers with yellow centres. Height 50cm. Depth 0-15cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m680.jpg~images/thumbnails/m680.jpg~~~~~~~~~popWin=2~-1~0~Sagittaria Japonica~[~*Sagittaria Japonica|M700|2.25|0|0||0|||1||119|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~629~%3CB%3E%27Duck Potato%27%3C/B%3E A very variable height plant up to 80cm. Leaves mostly arrow shaped white flowers up to 3cm across. Depth 0-15cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m700.jpg~images/thumbnails/m700.jpg~~~~~~~~~popWin=2~-1~0~Sagittaria Latifolia~[~*Sagittaria Latifolia|M705|2.25|0|0||0|||1||121|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~630~%3CB%3E%27Common Arrowhead%27%3C/B%3E Native. As Sagittaria Japonica but with black centres to the white flowers. Perhaps a little more vigorous. Height 50cm. Depth 0-15cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m710.jpg~images/thumbnails/m710.jpg~~~~~~~~~popWin=2~-1~0~Sagittaria Sagittifolia~[~*Sagittaria sagittifolia|M710|2.25|0|0|-1|0|||1||122|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~628~Superb aquatic plant with beautiful double white flowers and lovely arrow shaped foliage. Being smaller growing, it is suitable for the small pools. Height 40cm. Depth 0-10cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m690.jpg~images/thumbnails/m690.jpg~~~~~~~~~popWin=2~-1~0~Sagittaria Sagittifolia %27Flore Pleno%27~[~*Sagittaria sagittifolia %27Flore Pleno%27|M715|4|0|0||0|||1||120|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~631~%3CB%3E %27Lizard%27s Tail%27%3C/B%3E Attractive heart-shaped leaves with fragrant white flowers like that of a buddleia between 8-15cm long. Height 30-40cm. Depth 0-10cm. ~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m720.jpg~images/thumbnails/m720.jpg~~~~~~~~~popWin=2~-1~0~Saururus Cernuus~[~*Saururus cernuus (Lizard%27s Tail)|M720|2.25|0|0||0|||1||123|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~632~Stems of between 100-120cm high,vertically striped cream and green. Attractive clump forming plant. Depth 0-20cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m730.jpg~images/thumbnails/m730.jpg~~~~~~~~~popWin=2~-1~0~Scirpus Albescens~[~*Scirpus Albescens|M730|2.25|0|0||0|||1||124|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~1052~Fibre optic plant. Very slender hair-grass like arching stems. Small whitish flowers appear on the ends that give it its common name. Height 30cm. Depth 0-5cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m731.jpg~images/thumbnails/m731.jpg~~~~~~~~~popWin=2~-1~0~Scirpus Cernuus~[~*Scirpus Cernuus|M735|3|0|0||0|||1||399|~]~[~~]~[~~]~1~~140~140~
2JB_~613~633~%3CB%3E%27Sea Club Rush%27%3C/B%3E Native. Triangular stems between 60-100cm high with rough sharp edges. Forms large grassy clumps. Redish-brown flower spikelets in stalked and stalkless clusters. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Scirpus Maritimus~[~*Scirpus Maritimus|M740|2.25|0|0||0|||1||125|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~634~%3CB%3E%27Zebra Rush%27%3C/B%3E A must for all pools! Lovely vertically striped rush stems of cream and green rising to 120cm. Forms neat clumps. Might lose its %27banding%27 in mature plants. Just split and replant. Depth 0-10cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m750.jpg~images/thumbnails/m750.jpg~~~~~~~~~popWin=2~-1~0~Scirpus Zebrinus~[~*Scirpus Zebrinus|M750|3|0|0||0|||1||126|~]~[~~]~[~~]~1~~140~140~
2JB_~613~1823~%3CB%3E%27Figwort%27%3C/B%3E Native. Nettle-type foliage on square stems. Reddish maroon flowers. Creeping habit so good for the waters edge Depth 0-5cm. Height 60cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Scrophularia Auriculata~[~*Scrophularia Auriculata|M755|2.25|0|0||0|||1||452|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~635~%3CB%3E%27Variegated Figwort%27%3C/B%3E Attractive variegated nettle-type foliage on square stems. Reddish maroon flowers. Creeping habit so good for the waters edge. Height 60cm. Depth 0-5cm.~~1.5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m760.jpg~images/thumbnails/m760.jpg~~~~~~~~~popWin=2~-1~0~Scrophularia Auriculata %27Variegata%27~[~*Scrophularia auriculata %27Variegata%27|M760|1.5|0|0||0|||1||127|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~637~More %27straggly%27 than Sisyrinchium Californicum with finer branched foliage. It is still worth considering with its lovely heavily veined blue flowers. Ideal for small pools, tubs and sinks. Height 20cm. Depth 0-3cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m780.jpg~images/thumbnails/m780.jpg~~~~~~~~~popWin=2~-1~0~Sisyrinchium Angustifolium~[~*Sisyrinchium Angustifolium|M770|2.25|0|0||0|||1||129|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~636~%3CB%3E%27Golden Eye Grass%27%3C/B%3E Pretty little iris-like plant with bright yellow flowers. Seeding freely it forms attractive patches. Ideal for small pools,tubs and sinks. Height 20cm. Depth 0-3cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m770.jpg~images/thumbnails/m770.jpg~~~~~~~~~popWin=2~-1~0~Sisyrinchium Californicum~[~*Sisyrinchium Californicum|M780|2.25|0|0||0|||1||128|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~639~%3CB%3E%27Burr Reed%27%3C/B%3E Native. Triangular at the base. Long sword-like leaves growing up to 100cm. Globular spiky flowers on branching stems. Semi-evergreen. Larger pools only. Depth 0-30cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m800.jpg~images/thumbnails/m800.jpg~~~~~~~~~popWin=2~-1~0~Sparganium Erectum~[~*Sparganium erectum|M800|2.25|0|0||0|||1||131|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~640~%3CB%3E%27Woundwort%27%3C/B%3E Native. Branched hairy plant up to 30cm high with nettle-like leaves. Whorls of reddish-purple flowers. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m810.jpg~images/thumbnails/m810.jpg~~~~~~~~~popWin=2~-1~0~Stachys Palustris~[~*Stachys Palustris|M810|2.25|0|0||0|||1||132|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~641~Handsome striking plant with thick ovate to lanceolate glaucous blue leaves dusted with white powder. Small purplish flowers on branching panicles. Height up to 150cm. Depth 0-20cm (60cm in winter).~~5~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m815.jpg~images/thumbnails/m815.jpg~~~~~~~~~popWin=2~-1~0~Thalia Dealbata~[~*Thalia Dealbata|M815|5|0|0||0|||1||133|~]~[~~]~[~~]~1~~140~140~
2JB_~613~642~%3CB%3E%27Lesser Reed Mace%27%3C/B%3E Native. Graceful plant with slender linear leaves up to 150cm high. The flower spike is dark brown with male and female flowers seperated by a 2-3cm gap. Depth 0-15cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Typha Angustifolia~[~*Typha angustifolia|M820|2.25|0|0||0|||1||134|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~643~%3CB%3E%27Reed Mace%27%3C/B%3E Very vigorous creeping habit. Strap-like leaves up to a stem rising to 200cm. Brown poker-like flower heads 15-20cm long. Large pools only. Depth 0-15cm.~~1.15~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m830.jpg~images/thumbnails/m830.jpg~~~~~~~~~popWin=2~-1~0~Typha Latifolia~[~*Typha latifolia|M830|1.15|0|0||0|||1||135|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~644~Striking creamy variegated form of Typha Latifolia. Not so vigorous. Height 180cm. Depth 0-15cm. ~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m840.jpg~images/thumbnails/m840.jpg~~~~~~~~~popWin=2~-1~0~Typha Latifolia %27Variegata%27~[~*Typha latifolia %27Variegata%27|M840|4|0|0|-1|0|||1||136|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~1793~%3CB%3E%3C/B%3E Slender growing foliage up to 120cm. Nice rusty brown poker heads. Not so invasive. Depth 0-15cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m850.jpg~images/thumbnails/m850.jpg~~~~~~~~~popWin=2~-1~0~Typha Laxmanni~[~*Typha Laxmanni|M850|2.25|0|0||0|||1||440|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~645~Beautiful little reed mace to only 45cm high. As all Typha%27s, spreads by creeping rootstock. Pretty little %27poker%27! Ideal for small pools. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m860.jpg~images/thumbnails/m860.jpg~~~~~~~~~popWin=2~-1~0~Typha Minima~[~*Typha minima|M860|2.25|0|0||0|||1||137|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~646~%3CB%3E%27Brooklime%27.%3C/B%3E Native. Rounded fleshy leaves on creeping stems. Pretty small blue flowers in clusters. Ideal for masking pool edges. Height 25cm. Depth 0-10cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EPhoto%3A London Aquatics%3C/FONT%3E~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m870.jpg~images/thumbnails/m870.jpg~~~~~~~~~popWin=2~-1~0~Veronica Beccabunga~[~*Veronica Beccabunga|M870|2.25|0|0||0|||1||138|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~647~%3CB%3E%27Arum Lily%27%3C/B%3E Beautiful lush looking plants. Large shiny arrow shaped leaves. Snow white spathe with golden yellow spadix. Height 60-100cm. Depth 0-30cm. (30cm for winter protection).~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m880.jpg~images/thumbnails/m880.jpg~~~~~~~~~popWin=2~-1~0~Zantedeschia Aethiopica~[~*Zantedeschia Aethiopica|M880|3|0|0||0|||1||139|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~648~As Zantedechia Aethiopica but with green and white spathe. Height 60-100cm. Depth 0-30cm. (30cm for winter protection).~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m890.jpg~images/thumbnails/m890.jpg~~~~~~~~~popWin=2~-1~0~Zantedeschia (Green Goddess)~[~*Zantedeschia (Green Goddess)|M890|4|0|0||0|||1||140|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~613~649~As Zantedechia Aethiopica but the white spathe has a pale pink blush towards the centre. Height 60-100cm. Depth 0-30cm. (30cm for winter protection).~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m891.jpg~images/thumbnails/m891.jpg~~~~~~~~~popWin=2~-1~0~Zantedechia Kiwi Blush~[~*Zantedechia Kiwi Blush|M900|4|0|0||0|||1||141|~]~[~~]~[~~]~1~~140~140~
0JBP_~613~3000~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
1JBP_~613~1779~%3CFONT COLOR=%27#009900%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EMarginals I - M%3C/FONT%3E~~~573,0~~~~zero rated~0~0~0,0,0|0,0~0~sl75~~25~22~0~0~0~~images/buttons/left_arrow.gif~~~~~~Left~~~popWin=0~-1~0~New Link Item~[~~]~[~~]~[~~]~1~~22~25~
New Link Item
|
Frameset Page
|
Index Page
|
Table of Contents