Growers and suppliers of Pond Plants, Water Plants, Aquatic Plants, Water Lilies. Over 400 pond plants available online.
KJBP_~573~573~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='780';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~573~1329~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~50~780~0~0~0~~images/mpimhd.gif~~~~~~Left~~~popWin=0~-1~0~Title~[~~]~[~~]~[~~]~1~~769~61~
0JBP_~573~1328~Every pool should have a selection of marginal plants to provide beauty and colour and to assist in the balance of the pool. From the showy Caltha Palustris Flore Plena to the magnificent Typha Latifola Variegata, there is a vast selection to suit every situation. Plant size is equivalent to a 1 litre pot, knocked out and root washed.~~~~~~~zero rated~0~0~0,0,0|0,0~0~si89~~140~140~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Header~[~~]~[~~]~[~~]~1~~~~
KSTP_~573~1327~~~~~~~~zero rated~0~0~0,0,0|0,0~0~sk50~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=5;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='LightGreen';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='780';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~573~590~Lovely rich purple flowers with white markings and heavily veined streaks. Redish purple colouring at the base of foliage. Height 50cm. Depth 0-10cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m390.jpg~images/thumbnails/m390.jpg~~~~~~~~~popWin=2~-1~0~Iris Kermesina~[~*Iris Kermesina|M250|3|0|0||0|||1||83|~]~[~~]~[~~]~1~~140~140~
2JB_~573~574~Beautiful blue iris growing 60cm high, with sword - shaped green leaves. Depth 0-10cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Iris Laevigata~[~*Iris Laevigata|M260|3|0|0||0|||1||67|~]~[~~]~[~~]~1~~140~140~
2JB_~573~575~White counterpart of the preceding. Height 60cm. Depth 0 - 10cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Iris Laevigata Alba~[~*Iris Laevigata Alba|M270|4|0|0||0|||1||68|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~576~Six petaled flower, heavily marked with dark blue on the falls. Height 60cm. Depth 0 - 10cm. ~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m280.jpg~images/thumbnails/m280.jpg~~~~~~~~~popWin=2~-1~0~Iris Laevigata Colchesterii~[~*Iris Laevigata Colchesterii|M280|4|0|0|-1|0|||1||69|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~577~A lovely dark blue six petaled with a splash of white on the inner and on the falls. Height 60cm. Depth 0 - 10cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m290.jpg~images/thumbnails/m290.jpg~~~~~~~~~popWin=2~-1~0~Iris Laevigata Dorothy~[~*Iris Laevigata Dorothy|M290|4|0|0|-1|0|||1||70|~]~[~~]~[~~]~1~~140~140~
2JB_~573~578~Bluish-violet flowers with white and gold markings. Stems purplish-red. Height 60cm. Depth 0-10cm. ~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Iris Laevigata Gerald Darby~[~*Iris Laevigata Gerald Darby|M295|4|0|0||0|||1||71|~]~[~~]~[~~]~1~~140~140~
2JB_~573~579~An assortment of colours in white, blue, purple and lilac with various markings. These have been grown from seed. Height 60cm. Depth 0-10cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Iris Laevigata Hybrids~[~*Iris Laevigata Hybrids|M300|3|0|0||0|||1||72|~]~[~~]~[~~]~1~~140~140~
2JB_~573~580~Very deep blue flowers. Height 60cm. Depth 0-10cm. ~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Iris Laevigata %27Midnight%27~[~*Iris Laevigata %27Midnight%27|M305|4|0|0||0|||1||73|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~581~White six petaled flower with pale yellow inners on the falls. Height 60cm. Depth 0-10cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m310.jpg~images/thumbnails/m310.jpg~~~~~~~~~popWin=2~-1~0~Iris Laevigata Snowdrift~[~*Iris Laevigata Snowdrift|M310|4|0|0||0|||1||74|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~582~Pale blue flowers with a lovely cream and white striped green foliage. A wonderful iris suitable for small pools, tubs and sinks. Height 40cm. Depth 0-10cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m320.jpg~images/thumbnails/m320.jpg~~~~~~~~~popWin=2~-1~0~Iris Laevigata Variegata~[~*Iris Laevigata Variegata|M320|4|0|0||0|||1||75|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~2992~Strap-like foliage with dark red-purple flowers. Late flowering. Vigorous. Height 60cm. Depth 0 - 10cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m325.jpg~images/thumbnails/m325.jpg~~~~~~~~~popWin=2~-1~0~Iris Louisiana %27Black Gamecock%27~[~*Iris Louisiana %27Black Gamecock%27|M325|3|0|0||0|||1||847|~]~[~~]~[~~]~1~~140~140~
2JB_~573~2993~Beautiful pure white heavily ruffled flowers. Australian origin. Strap-like foliage. Height up to 75cm. Depth 0 - 10cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Iris Louisiana %27Dural White Butterfly%27~[~*Iris Louisiana %27Dural White Butterfly%27|M326|3|0|0||0|||1||848|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~584~%3CB%3E%27Yellow Flag%27 %3C/B%3ENative. Rampant broad sword-like foliage reaching 100cm in height. Rich golden yellow flowers. Not suitable for small pools. Depth 0-30cm. Origin of the French Royal emblem %27Fleur-de-Lys%27.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m340.jpg~images/thumbnails/m340.jpg~~~~~~~~~popWin=2~-1~0~Iris Pseudacorus~[~*Iris Pseudacorus|M340|2.25|0|0||0|||1||77|~]~[~~]~[~~]~1~~140~140~
2JB_~573~3001~Broad sword-like foliage reaching 100cm or more in height. Creamy white flowers. Not suitable for small pools. Depth 0 - 30cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Iris Pseudacorus Alba~[~*Iris Pseudacorus Alba|M345|3|0|0|-1|0|||1||852|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~585~Creamy yellow flowers. Not as vigorous as the type. Height 80cm. Depth 0-15cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m350.jpg~images/thumbnails/m350.jpg~~~~~~~~~popWin=2~-1~0~Iris Pseudacorus Bastardii~[~*Iris Pseudacorus Bastardii|M350|4|0|0|-1|0|||1||78|~]~[~~]~[~~]~1~~140~140~
2JB_~573~1825~Double flower form of Iris Pseudacorus. Not so vigorous. Height 100cm. Depth 0-30cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Iris Pseudacorus %27Flore Pleno%27~[~*Iris Pseudacorus %27Flore Pleno%27|M355|4|0|0||0|||1||453|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~587~Magnificent golden yellow flowers heavily veined with gold. Long lasting flowers. A lovely iris that tends to keep foliage in winter. Height 80cm. Depth 0-15cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m361.jpg~images/thumbnails/m361.jpg~~~~~~~~~popWin=2~-1~0~Iris Pseudacorus %27Roy Davidson%27~[~*Iris Pseudacorus %27Roy Davidson%27|M365|4|0|0||0|||1||80|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~588~%3CB%3E%27Varigated Yellow Flag%27%3C/B%3E Stunning plant with yellow green strap-like leaves in spring fading as summer progreses. Lovely golden yellow flowers. Not as vigorous as type. Height 80cm. Depth 0-15cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m370.jpg~images/thumbnails/m370.jpg~~~~~~~~~popWin=2~-1~0~Iris Pseudacorus Variegata~[~*Iris Pseudacorus Variegata|M370|4|0|0||0|||1||81|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~589~Lovely violet blue flowers with golden yellow throat on the falls and heavily veined streaks. Reddish purple colouration at the base of the foliage. Height 50cm. Depth 0-10cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m380.jpg~images/thumbnails/m380.jpg~~~~~~~~~popWin=2~-1~0~Iris Versicolor~[~*Iris Versicolor|M380|3|0|0||0|||1||82|~]~[~~]~[~~]~1~~140~140~
2JB_~573~3003~%3CB%3E%27Toad Rush%27.%3C/B%3ENative. Forms dense tufted clumps of up to 20cm in height. Colonised by seed if left undisturbed. Useful plant for naturalising. Up to 10cm of water depth.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Juncus Bufomis~[~*Juncus Bufomis|M385|2.25|0|0||0|||1||854|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~593~%3CB%3E%27Dwarf Corkscrew Rush%27%3C/B%3E Pretty clump-forming little plant with stems tighter corkscrewed than Spiralis. Evergreen. Ideal for small pools, tubs and sinks. Height 10cm. Depth 0-5cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m420.jpg~images/thumbnails/m420.jpg~~~~~~~~~popWin=2~-1~0~Juncus decipiens %27Curly-Wurly%27~[~*Juncus decipiens %27Curly-Wurly%27|M390|3|0|0||0|||1||86|~]~[~~]~[~~]~1~~140~140~
2JB_~573~591~%3CB%3E%27Soft Rush%27%3C/B%3E Native. Dark green stems and brown inflorescence. Clump forming. Used in the manufacturing of mats and seating. Evergreen. Height up to 100cm. Depth 0-15cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Juncus Effusus~[~*Juncus Effusus|M400|2.25|0|0||0|||1||84|~]~[~~]~[~~]~1~~140~140~
2JB_~573~592~%3CB%3E%27Corkscrew Rush%27%3C/B%3E Strange clump-forming plant with contorted and corkscrew like foliage. Less invasive than Juncus Effusus. Evergreen.%3CBR%3E Height 40cm. Depth 0-10cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~140~140~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Juncus effusus %27Spiralis%27~[~*Juncus effusus %27Spiralis%27|M410|3|0|0||0|||1||85|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~594~Charming neat tufts of bright green foliage and attractive dark brown burrs. Ideal for small pools, tubs and sinks. Height 30cm. Depth 0-5cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m425.jpg~images/thumbnails/m425.jpg~~~~~~~~~popWin=2~-1~0~Juncus Ensifolius~[~*Juncus Ensifolius|M425|2.25|0|0||0|||1||87|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~595~%3CB%3E%27Primrose Willow%27%3C/B%3E Pretty plant of creeping habit that needs to be kept under control. Lovely bright yellow five to six petaled. Flowers late summer to autumn. Height up to 30cm. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m430.jpg~images/thumbnails/m430.jpg~~~~~~~~~popWin=2~-1~0~Jussieua Grandiflora~[~*Jussieua Grandiflora|M430|2.25|0|0||0|||1||88|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~596~%3CB%3E%27Cardinal Flower%27%3C/B%3E Magnificent foliage of dark red grows from a basel rosette, producing intensely vivid scarlet flowers on tall stems up to 100cm high, mid to late summer. Depth 0-5cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m440.jpg~images/thumbnails/m440.jpg~~~~~~~~~popWin=2~-1~0~Lobelia Cardinalis~[~*Lobelia Cardinalis|M440|2.25|0|0||0|||1||89|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~597~Lovely purple-blue flowers held high on up to 50cm stems of mid-green lance shaped leaves during the summer. Depth 0-5cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/d337.jpg~images/thumbnails/d337.jpg~~~~~~~~~popWin=2~-1~0~Lobelia sessilifolia~[~*Lobelia sessilifolia|M445|3|0|0||0|||1||90|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~598~%3CB%3E%27Ragged Robin%27%3C/B%3E Native. Attractive rose-pink flowers on loose terminal panicles. Laced shaped leaves arise from shallow root stock. Ideal for small pools, tubs and sinks. Seeds freely. Height 40cm. Depth 0-5cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m450.jpg~images/thumbnails/m450.jpg~~~~~~~~~popWin=2~-1~0~Lychnis Flos-cucuii~[~*Lychnis Flos-cucuii|M450|2.25|0|0||0|||1||91|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~1754~%3CB%3E%27Ragged Robin%27%3C/B%3E White version of the type plant. Ideal for small pools, tubs and sinks. Height 40cm. Depth 0-5cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m451.jpg~images/thumbnails/m451.jpg~~~~~~~~~popWin=2~-1~0~Lychnis Flos-cucuii Alba~[~*Lychnis Flos-cucuii Alba|M455|2.25|0|0|-1|0|||1||439|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~599~%3CB%3E%27Skunk Cabbage%27%3C/B%3E Spectacular waterside plant bearing arum like spathes of yellow. Foliage spear shaped mid-green with dark blotches.Reaching in ideal conditions 100cm. Depth 0-5cm.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m460.jpg~images/thumbnails/m460.jpg~~~~~~~~~popWin=2~-1~0~Lysichiton americanus~[~*Lysichiton americanus|M460|4|0|0||0|||1||92|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~600~%3CB%3E%27White Skunk Cabbage%27%3C/B%3E Similar to L. Americanus, but white flowered. If anything slightly smaller. Does not have blotches.~~4~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m470.jpg~images/thumbnails/m470.jpg~~~~~~~~~popWin=2~-1~0~Lysichiton camtschatcensis~[~*Lysichiton camtschatcensis|M470|4|0|0||0|||1||93|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~601~%3CB%3E%27Purple Loosestrife%27%3C/B%3E Native. Very showy plant of bright magenta-pink flower spikes up to 200cm. Heads should be cut off before it seeds. A lovely plant! Depth 0-5cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m480.jpg~images/thumbnails/m480.jpg~~~~~~~~~popWin=2~-1~0~Lythrum Salicaria~[~*Lythrum Salicaria|M480|2.25|0|0||0|||1||94|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~602~%3CB%3E%27Watermint%27%3C/B%3E Native. Creeping rootstock with egg-shaped serrated leaves. Whorls of lilac flowers borne on stems up to 30cm high in globe-like clusters. Can be invasive. Wonderful mint smell. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m490.jpg~images/thumbnails/m490.jpg~~~~~~~~~popWin=2~-1~0~Mentha Aquatica~[~*Mentha Aquatica|M490|2.25|0|0||0|||1||95|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~2997~%3CB%3E%27Brook Mint%27%3C/B%3E. Minute mint with dainty sky blue flowers. Ideal for the edge of the pond to cover the liner etc. Height 2cm. Depth up to 2cm. Will grow well in moist soil.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m495.jpg~images/thumbnails/m495.jpg~~~~~~~~~popWin=2~-1~0~Mentha Pulegium~[~*Mentha Pulegium|M495|2.25|0|0||0|||1||850|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~603~%3CB%3E%27Bogbean%27%3C/B%3E Native. Attractive creeping stems bearing olive green bean-like leaves. Pink buds open to frilly clusters of white/pink flowers before foilage appears. Height 20cm. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m500.jpg~images/thumbnails/m500.jpg~~~~~~~~~popWin=2~-1~0~Menyanthes trifoliata~[~*Menyanthes trifoliata|M500|2.25|0|0||0|||1||96|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~604~%3CB%3E%27Water Musk%27%3C/B%3E Extremely showy bright yellow flowers with red blotches. Quite rampant but worth it! Grows equally well in moist soil as well as up to 5cm of water. Height up to 30cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m510.jpg~images/thumbnails/m510.jpg~~~~~~~~~popWin=2~-1~0~Mimulus Luteus~[~*Mimulus Luteus|M510|2.25|0|0||0|||1||97|~]~[~~]~[~~]~1~~140~140~
2JB_~573~1826~Variegated foliage with lovely yellow flowers. Spreads rapidly but might revert to plain green foliage. Grows in moist soil or up to 5cm of water. Height 30cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=0~-1~0~Mimulus Luteus Variegatus~[~*Mimulus Luteus Variegatus|M515|3|0|0||0|||1||454|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~605~%3CB%3E%27Lavender Musk%27%3C/B%3E Branching square stems up to 60cm high with narrow dark green oblong leaves. Bluish-violet snap dragon like flowers grow up the stem. Depth 0-15cm. %3CFONT COLOR=%27Black%27 SIZE=1 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E%3C/FONT%3E~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m520.jpg~images/thumbnails/m520.jpg~~~~~~~~~popWin=2~-1~0~Mimulus ringens~[~*Mimulus ringens|M520|2.25|0|0|-1|0|||1||98|~]~[~~]~[~~]~1~~140~140~
2JEB_~573~606~Heavily variegated form of Forget-Me-Not in green and cream. Pretty blue flowers but really grown for its foilage. Difficult to grow. Ideal for small pools, tubs and sinks. Height 10cm. Depth 0-3cm.~~3~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~~~0~0~0~~images/thumbnails/aaa.gif~~~~~~~~~popWin=2~-1~0~Myosotis Maytime~[~*Myosotis Maytime|M530|3|0|0||0|||1||99|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~607~%3CB%3E%27Water Forget-Me-Not%27%3C/B%3E Native. Pretty plant with masses of little blue flowers with yellow centres. Semi prostrate growth. Ideal for small pools, tubs and sinks. Height 20-30cm. Depth 0-10cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m540.jpg~images/thumbnails/m540.jpg~~~~~~~~~popWin=2~-1~0~Myosotis scorpioides~[~*Myosotis scorpioides|M540|2.25|0|0||0|||1||100|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~608~%3CB%3E%27Water Forget-Me-Not%27%3C/B%3E As the species but white flowered. Not as easy to grow.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m545.jpg~images/thumbnails/m545.jpg~~~~~~~~~popWin=2~-1~0~Myosotis Scorpioides Alba~[~*Myosotis Scorpioides Alba|M545|2.25|0|0||0|||1||101|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~609~%3CB%3E%27Water Forget-Me-Not%27%3C/B%3E By far the best Myosotis. Stature more robust. Long free flowering period. Better blue than of the type. Still ideal for small pools, tubs and sinks. Height 20 - 30cm. Depth 0 - 10cm~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m550.jpg~images/thumbnails/m550.jpg~~~~~~~~~popWin=2~-1~0~Myosotis scorpioides %27Mermaid%27~[~*Myosotis scorpioides %27Mermaid%27|M550|2.25|0|0||0|||1||102|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~610~%3CB%3E%27Water Forget-Me-Not%27%3C/B%3E As the species, but pink dainty flowers. Not easy to grow.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m554.jpg~images/thumbnails/m554.jpg~~~~~~~~~popWin=2~-1~0~Myosotis Scorpioides Pinkie~[~*Myosotis Scorpioides Pinkie|M555|2.25|0|0|-1|0|||1||103|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~611~%3CB%3E%27Parrot Feather%27%3C/B%3E We have now withdrawn this plant from sale. For further information please see the %22Advice%22 section, select %22planting%22 and then scroll down to the invasive plant section.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m560.jpg~images/thumbnails/m560.jpg~~~~~~~~~popWin=2~-1~0~Myriophyllum aquaticum~[~*Myriophyllum aquaticum|M560|2.25|0|0|0|0|||1||104|~]~[~~]~[~~]~1~~140~140~
2ZJEB_~573~612~Smaller growing than the species. Has bright red stems which bear the green whorls. Pretty plant and not so invasive. Suitable for small pools, tubs and sinks. Height 5cm. Depth 0-5cm.~~2.25~~~~~zero rated~0~0~0,0,0|0,0~0~sp119~sp113~300~300~0~0~0~images/enlarged/m570.jpg~images/thumbnails/m570.jpg~~~~~~~~~popWin=2~-1~0~Myriophyllum %27Red Stem%27~[~*Myriophyllum %27Red Stem%27|M570|2.25|0|0|-1|0|||1||105|~]~[~~]~[~~]~1~~140~140~
0JBP_~573~3004~~~~~~~~zero rated~0~0~0,0,0|0,0~0~si50~~~~0~0~0~~~~~~~~~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
1JBP_~573~1778~%3CFONT COLOR=%27#009900%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EMarginals A - H%3C/FONT%3E~~~835,0~~~~zero rated~0~0~0,0,0|0,0~0~sl75~~25~22~0~0~0~~images/buttons/left_arrow.gif~~~~~~Left~~~popWin=0~-1~0~New Link Item~[~~]~[~~]~[~~]~1~~22~25~
New Link Item |
1JBP_~573~1777~%3CFONT COLOR=%27#009900%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EMarginals N - Z%3C/FONT%3E~~~613,0~~~~zero rated~0~0~0,0,0|0,0~0~sl74~~25~22~0~0~0~~images/buttons/right_arrow.gif~~~~~~Left~~~popWin=0~-1~0~New Link Item~[~~]~[~~]~[~~]~1~~22~25~
New Link Item |
Frameset Page | Index Page | Table of Contents